############
# Possible things you can add here
############
# meeting   class|type|days|hours|hall
# class     class|title|teacher|URL
# title     Your Title
# gray      postscript-gray-level


title	Dan's Class Schedule, Fall '95

class	CS 426|Computer Graphics|Dobkin|http://www.cs.princeton.edu/courses/cs426/
meeting	CS 426|Lec|M W|1p-2:30p|105 CS
meeting	CS 426|Dis|F|1p-2:30p|105 CS
meeting	CS 426|Office Hour|M|7p-8p|ICGL

class	Art 348|History of Photography|Bunnell
meeting	Art 348|Lec|M W|11a-12p|101 McCormick
meeting	Art 348|Dis|T|1:30p-2:30p|Photo Study Room

class	Art 567|Digital Images|Bunnell
meeting	Art 567|Lec|Th|1:30p-4:30p|Photo Study Room

meeting Squash With Dabo|Meeting|T|5:30p-7p|Dillon Gym
meeting	Ultimate Frisbee|Meeting|F|4:30p-6p|Finney Field
meeting CS Tea|Meeting|W|3p-3:30p|CS Tea Room
meeting Shrimp|Meeting|F|12p-1p|CS Reading Room
